342nd Flying Tigers Trophy Room
The 342nd Flying Tigers began compete ting in scrimmages and formal clan matches in 2003. Dragon typically would register our clan within Ladders such as Nato and TWL.
Below is a list of all 342nd Official Tournament and Scrimmage results. Feel free to explore our trophy section. We appreciate all those
members that took the time to participate.
Members who participated in a match are mentioned, as long as they played in at least one (1) round.
FPS PC Games played include:
Members who participated in a match are mentioned, as long as they played in at least one (1) round.
FPS PC Games played include:
- Battlefield 1942 (BF 1942)
- Battlefield 1942 with Desert Combat Final Mod (BF DCF)
- Battlefield 2 (BF2)

2003
2 Matches
9 Rounds Played
Results by Round
Wins | Loses | Ties |
0 | 9 | - |
Game Results
Wins | Loses | Ties |
0 | 2 | - |
2004
16 Matches
66 Rounds Played
Results by Round
Wins | Loses | Ties |
27 | 39 | - |
Game Results
Wins | Loses | Ties |
5 | 8 | 3 |
2005
35 Matches
118 Rounds Played
Results by Round
Wins | Loses | Ties |
57 | 59 | - |
Game Results
Wins | Loses | Ties |
16 | 18 | 1 |
2006
11 Matches
36 Rounds Played
Results by Round
Wins | Loses | Ties |
11 | 25 | - |
Game Results
Wins | Loses | Ties |
3 | 8 | - |
Overall Record
64 Matches
229 Rounds Played
Results by Round
Wins | Loses | Ties |
95 | 134 | - |
Game Results
Wins | Loses | Ties |
24 | 38 | 4 |
342nd Flying Tigers Team Match and Scrimmage Results
-2003-
Game | Opponent | Date | Won | Lost | Players |
BF 1942 | Harmattan | 11/30/03 | 0 | 5 | Deadstick, Whitedawg, Blackface, Lucifer, Dragon, Partical Man, Devils Angel |
BF 1942 | Renegades | 12/20/03 | 0 | 4 | Deke, Blackface, Dragon, Deadstick, Partical Man, Lucifer, Whitedawg, Tonestire |
-2004-
Game | Opponent | Date | Won | Lost | Players |
BF DCF | SixOp | 1/3/04 | 6 | 0 | Deadstick, Whitedawg, Blackface, Dragon, Deke, Lucifer, Tonestire |
BF DCF | SixOp | 1/10/04 | 4 | 2 | Tonestire, Blackface, Whitedawg, Dragon, Rallyman, Deadstick, deke |
BF 1942 | ICDT | 1/17/04 | 0 | 4 | Rallyman, Partical Man, Whitedawg, Dragon, Deadstick, Lucifer |
BF 1942 | Harmattan | 1/18/04 | 0 | 4 | Partical Man, deke, MDawg64, Dragon, Lucifer, Whitedawg, Deadstick, Rallyman |
BF 1942 | GBS | 1/24/04 | 3 | 3 | Whitedawg, Lucifer, deke, Goose, MDawg64, Deadstick, Rallyman, Dragon |
BF DCF | BBR | 2/7/04 | 0 | 6 | Dragon, deke, Poison, Whitedawg, Rallyman, Deadstick, Tonestire, Goose, MDawg64 |
BF 1942 | Harmattan | 2/28/04 | 0 | 3 | Goose, TheBrain, WhiteDawg, deke, Dragon, Deadstick, BlackFace, Cheese, SixxGunn, Perma_nOOb |
BF DCF | Harmattan | 3/14/04 | 0 | 4 | Goose, MDawg64, SixxGunn, Cheese, Perma_nOOb, Deadstick, deke, Dragon, Whitedawg, Big Cracker, Sofcom |
BF DCF | FoF | 4/24/04 | 3 | 3 | deke, Spider, Dragon, Deadstick, Perma_nOOb, SixxGunn, Cheese, Big Cracker, WhiteDawg |
BF DCF | FoF | 5/1/04 | 3 | 3 | Spider, Dragon, Decoy, Big Cracker, Perm, Cheese, MDawg64, SixxGunn, Deadstick, BlackFace, WhiteDawg |
BF DCF | BIA | 5/24/04 | 0 | 2 | MDawg, Spider, Dragon, deke, Perma_nOOb, Cowboy, Big Cracker, Deadstick, WhiteDawg, SixxGunn |
BF DCF | USEF | 8/18/04 | 2 | 0 | Spider, Dragon, Perm, Cheese, SixxGunn, Whitedawg, Deadstick, Trained Decoy, Big Cracker, TraceDAce, Demolition |
BF DCF | FoF | 9/11/04 | 2 | 0 | Drezz, Spider, Decoy, Deadstick, Perm, Deke, Dragon, TraceDAce, Whitedawg, Big Cracker, Firebiz, Bullethead |
BF DCF | SixOp | 9/18/04 | 1 | 2 | Cowboy, Drezz, Deadstick, Spider, Dragon, Whitedawg, Big Cracker, TraceDAce, SixxGunn, Cheese, Perma_n00b, deke |
BF DCF | FoF | 10/02/04 | 1 | 2 | Dragon, Spider, Perma_n00b, deke, SixxGunn, Bullethead, Blackface, Big Cracker, Deadstick, Cheese |
BF DCF | SixOp | 11/20/04 | 2 | 1 | Perma_n00b, Dragon, deke, SixxGunn, BlackFace, WhiteDawg, Spider, Big Craker, Decoy |
-2005-
Game | Opponent | Date | Won | Lost | Players |
BF DCF | G.O.W. | 1/08/05 | 3 | 1 | Deadstick, Dragon, WhiteDawg, SixxGunn, Deke, Spider, Big Cracker, GearHead, Cheese, Virus |
BF DCF | D.F.H. | 1/9/05 | 1 | 3 | Deadstick, Dragon, Deke, WhiteDawg, SixxGunn, Cheese, Perma_n00b, Bullethead, Virus, Spider |
BF DCF | G.O.W. | 1/22/05 | 2 | 0 | Decoy, SixxGunn, Cheese, Deadstick, Deke, Dragon, Whitedawg, Spider, Blackface, Goose |
BF DCF | DFH | 1/28/05 | 4 | 0 | Perma_n00b, SixxGunn, Cheese, Deadstick, Virus, Dragon, Whitedawg, Spider, Blackface, Goose |
BF DCF | DFH | 2/4/05 | 3 | 1 | SixxGunn, Cheese, Deadstick, Virus, Dragon, Whitedawg, Spider, Goose, Deke |
BF DCF | FOF | 2/15/05 | 0 | 4 | Deadstick, Dragon, Deke, WhiteDawg, SixxGunn, Cheese, Perma_n00b, Gearhead, Virus, Spider |
BF DCF | CB4 | 2/27/05 | 0 | 3 | Deadstick, Dragon, Deke, WhiteDawg, SixxGunn, Cheese, Perma_n00b, Gearhead, Virus, Spider |
BF DCF | Slackers United | 3/8/05 | 3 | 1 | SixxGunn, Cheese, Deadstick, Virus, Dragon, Whitedawg, Spider, Deke |
BF DCF | Band Of Brothers | 3/11/05 | WBF | - | Forfeit Victory |
BF DCF | Rebel Resistance | 3/12/05 | 2 | 2 | Goose, Deadstick, deke, Dragon, Spider, SixxGunn, Perma_n00b, Whitedawg |
BF DCF | FOF | 3/14/05 | 1 | 3 | Deadstick, Dragon, Deke, WhiteDawg, Cheese, Perma_n00b, Gearhead, Virus, Spider |
BF DCF | Ratt Pack | 3/17/05 | 3 | 0 | SixxGunn, Cheese, Deadstick, Virus, Dragon, Whitedawg, Spider, Deke, Perma_n00b, Goose, MDawg64 |
BF DCF | TRC | 3/20/05 | 2 | 3 | Deadstick, Dragon, WhiteDawg, Perma_n00b, Virus, Spider, Mdawg, SixxGunn |
BF DCF | Team Forever Twisted | 3/30/05 | 3 | 0 | SixxGunn, Cheese, Deadstick, Dragon, Whitedawg, Spider, Deke, Goose, MDawg64 |
BF DCF | TRC | 4/10/05 | 2 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Mdawg, SixxGunn, Cheese, Deke |
BF DCF | Band Of Brothers | 4/17/05 | WBF | - | Forfeit Victory |
BF DCF | CFH | 4/30/05 | 3 | 0 | SixxGunn, Cheese, Deadstick, Dragon, Whitedawg, Mdawg64, Goose, deke, Perma_n00b |
BF DCF | [MS] | 5/7/05 | 0 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Mdawg, SixxGunn, Cheese, Deke, Goose, Perma_n00b |
BF DCF | AOD | 5/21/05 | 0 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Mdawg, SixxGunn, Deke, Cobra |
BF DCF | +DNC+ | 6/12/05 | 1 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Mdawg, SixxGunn, Deke, Cobra |
BF2 | =FoF= | 9/8/05 | 2 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Goose, deke, Cobra, M2U, Stalker, Pirate, Hajikiller, Cheese |
BF2 | S&D | 9/24/05 | 3 | 0 | Deadstick, Dragon, WhiteDawg, deke, Vox, Stalker, M2U, Spider |
BF2 | CKA | 9/27/05 | 0 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Vox, deke, Cobra, M2U |
BF2 | RR | 9/29/05 | 0 | 3 | Deadstick, Dragon, WhiteDawg, Spider, Vox, deke, Cobra, M2U, Blackface, Stalker |
BF2 | ESC | 10/09/05 | 0 | 3 | Deadstick, Dragon, WhiteDawg, Spider, M2U, Blackface, Stalker, Mdawg64 |
BF2 | hoc | 10/13/05 | 0 | 3 | Deadstick, Dragon, Cheese, M2U, Stalker, deke, SixxGunn, Cobra |
BF2 | FoF | 10/27/05 | 3 | 1 | Deadstick, Dragon, WhiteDawg, deke, Stalker, M2U, Spider, Cheese, Cobra, Goose |
BF2 | CKA | 10/29/05 | 3 | 0 | Mdawg64, Deadstick, Stalker, WhiteDawg, M2U, Spider, Cheese, SixxGunn, Goose |
BF2 | IPG | 11/10/05 | 3 | 0 | Goose, Deadstick, Stalker, WhiteDawg, M2U, Spider, Cheese, deke, Dragon, Cobra |
BF2 | S&D | 11/12/05 | 3 | 0 | Goose, Deadstick, Stalker, Stewmanjl, Spider, deke, Dragon, Cobra, Mdawg64 |
BF2 | FOF | 11/16/05 | 2 | 3 | Deadstick, Dragon, Deke, WhiteDawg, Spider, Stalker, Stewman, M2U, Goose, Mdawg, Fang |
BF2 | STK | 11/21/05 | 0 | 3 | Deadstick, Dragon, deke, WhiteDawg, Cobra, Stalker, Stewman, M2U, Fang, SixxGunn |
BF2 | S&D | 11/30/05 | 3 | 0 | Goose, Deadstick, Stalker, Stewmanjl, deke, Dragon, Cobra, Mdawg64, DesertEagle, Claw, WhiteDawg |
BF2 | CKA | 12/10/05 | 0 | 3 | Dragon, WhiteDawg, Spider, deke, Cobra, Static, Fang, DesertEagle, Claw, Goose, Cheese, Mdawg64 |
BF2 | NoL | 12/18/05 | 2 | 3 | Dragon, WhiteDawg, Fang, DesertEagle, Cheese, Deadstick, Rowin, Stewman, SixxGunn |
-2006-
Game | Opponent | Date | Won | Lost | Players |
BF2 | NHS | 1/4/06 | 0 | 3 | Deadstick, Cobra, deke, Dragon, Goose, Mdawg64, Claw, Static, Cheese, DesertEagle |
BF2 | IMA | 1/7/06 | 0 | 3 | Claw, DesertEagle, Static, Dragon, SixxGunn, Deke, Mdawg, Whitedawg, Spider |
BF2 | IPG | 1/18/06 | 3 | 1 | Deadstick, Whitedawg, Dragon, Deke, SixxGunn, Static, DesertEagle, Mdawg, Goose, Claw |
BF2 | SSS | 1/24/06 | 2 | 3 | Static, Cheese, Mdawg, Stewman, Deadstick, Whitedawg, deke, Dragon, Stalker, Cobra, Tenacity |
BF2 | CKA | 2/15/06 | 1 | 3 | Tenacity, Deadstick, Whitedawg, Cheese, Deke, Dragon, Mdawg, Goose |
BF2 | S&D | 2/18/06 | 0 | 3 | Tenacity, Whitedawg, deke, Claw, DesertEagle, SixxGunn, Static, Stewmanjl |
BF2 | IPG | 3/3/06 | 3 | 1 | Player List Not Recorded |
BF2 | OF | 3/10/06 | 0 | 3 | Player List Not Recorded |
BF2 | 420 | 3/18/06 | 0 | 3 | Player List Not Recorded |
BF2 | SBD | 4/4/06 | 2 | 0 | Deadstick, Tenacity, Dragon, Stalker, Static |
BF2 | RES | 4/25/06 | 0 | 2 | Dragon, deke, Claw, Tenacity, DesertEagle |